Gambling Licenses — Software Supplier Type
Browse all 129 gambling license records with Software Supplier license type in the Gambling License Registry.
Showing 25 of 129 records
| Company↑ | Status |
|---|---|
| A Bet A Technology Limited | active |
| adp Merkur GmbH | active |
| Air Dice Oy | active |
| AliQuantum Gaming Limited | active |
| Amatic Industries Gmbh | active |
| Appricotta Limited | surrendered |
| Aristocrat Interactive Sarl | active |
| ASF Limited | surrendered |
| Askott Entertainment Inc | surrendered |
| Aspire Global Limited | active |
| Awager Ltd | active |
| Bang Bang Games Limited | active |
| Bet Software (PTY) Ltd | active |
| Betfair Limited | active |
| Betting Entertainment Technologies International Limited | active |
| Big Deal Games (UK) Limited | surrendered |
| Biztech Software (NI) Limited | active |
| Black Cat Games Limited | active |
| Black Cow Technology Limited blackcowgaming.com | active |
| BLOOM SOFTWARE LTD bee-ethical.com | active |
| Bookiebase Limited | pending |
| Boomerang Studios Pty Ltd https://boomerang-studios.com/ | active |
| Botsphere Limited | surrendered |
| Bulletproof Games Limited | active |
| Cmac Computer Systems Limited | active |
Page 1 of 6
Gambling License Registry is an independent informational directory. It is not a regulator, licensing authority, government body, or official representative of any gambling commission. License information may change. Users should verify the current status directly with the relevant official regulator.