Gambling Licenses — Bingo Type
Browse all 183 gambling license records with Bingo license type in the Gambling License Registry.
Showing 25 of 183 records
| Company↑ | Status |
|---|---|
| 2 Fat Ladies Leisure Limited | active |
| Acadian Leisure Limited | active |
| Alberta Social Club | active |
| Amuse 2016 Limited | active |
| Andrew Patrick Malkinson & Christopher Malkinson & Stephen James Malkinson | active |
| Apple Leisure Limited | active |
| Arena Bingo Limited | revoked |
| Astoria Bingo Club Limited | surrendered |
| Away Resorts Limited | active |
| B & N Regal (Abingdon) Limited | active |
| Bandai Namco Amusement Europe Limited | active |
| Barneys Leisure Limited | surrendered |
| Beacon Bingo Entertainment Limited | active |
| Beechwood and Easterside and District Social Club Limited | active |
| Bellcoin Holdings Limited | active |
| Bettws Social Club Limited | active |
| Bexleyheath Working Mens Club Limited | active |
| Bingo Clubs UK Limited | surrendered |
| Bingo Forever Limited | surrendered |
| Bingo Lingo Limited | active |
| Bloomfield Club & Institute | active |
| Blue Anchor Leisure Limited | active |
| Blueprint Operations Limited | active |
| BNG Investment Group Limited | surrendered |
| Boldon Colliery and North Road Social Club and Institute Limited | surrendered |
Page 1 of 8
Gambling License Registry is an independent informational directory. It is not a regulator, licensing authority, government body, or official representative of any gambling commission. License information may change. Users should verify the current status directly with the relevant official regulator.